Back to Jobs & Employment
Unemployment by State
Unemployment varies dramatically across India's states — from under 1% in some states to over 10% in others.
All India unemployment rate — 2025
3.1%
All 36 states & union territories
| # | State / UT | UR (%) |
|---|---|---|
| 1 | Andaman & Nicobar Islands | 10.0% |
| 2 | Goa | 8.3% |
| 3 | Lakshadweep | 6.9% |
| 4 | Nagaland | 6.7% |
| 5 | Arunachal Pradesh | 6.6% |
| 6 | Delhi | 5.9% |
| 7 | Chandigarh | 5.7% |
| 8 | Puducherry | 5.4% |
| 9 | Punjab | 5.3% |
| 10 | Manipur | 5.2% |
| 11 | Uttarakhand | 5.1% |
| 12 | Telangana | 5.0% |
| 13 | Jammu & Kashmir | 4.9% |
| 14 | Meghalaya | 4.8% |
| 15 | Haryana | 4.5% |
| 16 | Himachal Pradesh | 4.5% |
| 17 | Kerala | 4.4% |
| 18 | Rajasthan | 4.3% |
| 19 | Andhra Pradesh | 4.2% |
| 20 | Ladakh | 4.0% |
| 21 | Bihar | 3.8% |
| 22 | Assam | 3.7% |
| 23 | Tamil Nadu | 3.4% |
| 24 | Sikkim | 3.2% |
| 25 | Odisha | 2.9% |
| 26 | West Bengal | 2.8% |
| 27 | Jharkhand | 2.7% |
| 28 | Tripura | 2.7% |
| 29 | Uttar Pradesh | 2.7% |
| 30 | Maharashtra | 2.4% |
| 31 | Mizoram | 2.4% |
| 32 | Chhattisgarh | 2.3% |
| 33 | Karnataka | 2.3% |
| 34 | Dadra & Nagar Haveli & Daman & Diu | 1.6% |
| 35 | Madhya Pradesh | 1.5% |
| 36 | Gujarat | 0.9% |
Green = below national average (3.1%), Red = above